Available in the colours royal blue and camouflage
These Nomex IIIA coveralls are provided in an economy style for a lower priced Nomex coverall design. The G2.123 provides the same protection as the deluxe style as the design just has less options.
Shell Fabric | Nomex IIIA Permanent Fire & Arc Resistant (6 oz.) |
Lining | N/A |
Standards | ATPV 5.7 HRC1 |
Features | Royal Blue and camoflauge stock colour. All other colours are special cut and will have an added charge. Total 6 pockets Two chest pockets, left one with pen slot Two deep side pockets, with access to inner Two rear large pockets Pleated action back Elastic waist gather Two-way brass zipper and snap front closure Adjustable snap sleeves Double-stitched seams and all stress points are bartacked |
Care | Dry clean or machine wash & dry at medium setting No bleach or softener |
Optional Accessories | #007 Nomex Mesh Pocket #101 12″ Leg Zippers |
SIZING CONVERSION CHART
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Stomach* | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Hips* | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Height | 5’4″-5’7½” Short | 5’8″-5’11½” Regular | 6’0″-6’3″ Tall |
* These refer to actual body measurements.
Chest size is taken at the fullest point of the chest, keeping tape under arms and around shoulder blades. This measurement should be taken as actual body measuremnets with a light shirt on as this style of garment is designed to be worn over clothes
* Please note that you must take the largest circumference measurement be it the chest, stomach or hips.
Please phone customer service at 1-888-440-4668 if you require assistance.
Reviews
There are no reviews yet.