Amplitude 88/12 Cotton/Nylon Permanent Fire & Arc Resistant (9 oz.) Coveralls Style G1.717
Available in the colours: Royal Blue, Navy Blue, Black, Grey, and Orange
| Shell Fabric | Amplitude 88/12 Cotton/Nylon Permanent Fire & Arc Resistant (9 oz.) |
| Lining | N/A |
| Standards | ATPV 12.4 HRC2 |
| Features | Total 8 pockets Two chest pockets with Velcro flap, left one with pen slot Pen pockets on left sleeve Two deep side pockets with access to inner Two rear large pockets Tool pocket on right leg Self Collar with Velcro Pleated action back Elastic waist gather Two-way brass zipper and snap front closure Adjustable snap cuffs Double-stitched seams and all stress points are bartacked |
| Care | Dry clean or machine wash & dry at medium setting No bleach or softener |
| Optional Accessories | #007 Nomex Mesh Pocket #101 12″ Leg Zippers |
HRC 2 Coveralls Kitimat, Terrace and Prince Rupert British Columbia
SIZING CONVERSION CHARTÂ
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Stomach* | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Hips* | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Height | 5’4″-5’7½” Short | 5’8″-5’11½” Regular | 6’0″-6’3″ Tall |
 * These refer to actual body measurements plus any clothes you may where under the garment.
Chest size is taken at the fullest point of the chest, keeping tape under arms and around shoulder blades.
This measurement should be taken with the person wearing the actual garments that will be used under the jacket, such as a coverall.
 * Please note the weight row is provided as a best guess option and should only be used when this is the only measurement provided.
Please phone customer service at 1-888-440-4668 if you require assistance.Â



Reviews
There are no reviews yet.